NZHS
| Mare-Main Stud Book Hanoverian | 55400756242011H | DALLAS DW | ||||||||||
NZHS
| NZHS Brand | 55400756242011H | DALLAS DW | ||||||||||
NZHS
| NZHS UELN | 55400756242011H | DALLAS DW |
Name | gen | year | col | breed |
---|
jubilant dw | Fem | 2023 | Chestnut | HANN | |
ivy league dwdna | Fem | 2021 | Chestnut | HANN | |
vito dw (et)dna | Male | 2021 | Chestnut | HANN | |
fern dwdna | Fem | 2019 | Bay | HANN | |
beaufort dwdna | Male | 2017 | Bay | HANN | |
nina dwdna | Fem | 2015 | Black | HANN |
OS-Black-98 |
|||
HANN-Brown-96 |
|||
TB-Bay-77 |
|||
TB-Chestnut-86 |
|||