OLDBG
| OLDBG Brand | 276333330749495 | H-PRINCESS | ||||||||||
OLDBG
| OLDBG UELN | 276333330749495 | H-PRINCESS | ||||||||||
NZWB
| NZWB Appendix | Charming Princess | |||||||||||
NZHS
| [unknown] | DE333330749495 | CHARMING PRINCESS OLD. |
Name | gen | year | col | breed |
---|
dolche mvnz | Fem | NZSH | |||
gina mvmz | Fem | ||||
gina mvnz | Fem | 2009 | NZSH | ||
finn mvnz | Male | 2008 | NZSH | ||
showtym cadet mvnz | Male | 2005 | NZSH | ||
cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
auburn princessdna | Fem | 2003 | Chestnut | NZWB |
SF-Dark Bay-68 |
|||
HOLST--79 |
|||
HANN-Black-72 |
|||
RHEIN-Bay-81 |
|||