MMHNZ
| MMH Reference | Gina MVMZ | |||||||||||
NZWB
| NZWB Appendix | Gina MVMZ |
Name | gen | year | col | breed |
---|
dolche mvnz | Fem | NZSH | |||
gina mvmz | Fem | ||||
gina mvnz | Fem | 2009 | NZSH | ||
finn mvnz | Male | 2008 | NZSH | ||
showtym cadet mvnz | Male | 2005 | NZSH | ||
cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
auburn princessdna | Fem | 2003 | Chestnut | NZWB |
HOLST-Chestnut-72 |
|||
HOLST-Bay-74 |
|||
HOLST--84 |
|||
-- |
|||