MMHNZ
| MMH Reference | Corland VDL | |||||||||||
HOLST
| HOLST Brand | 276321210124989 | CORLAND | ||||||||||
HOLST
| HOLST UELN | 276321210124989 | CORLAND | ||||||||||
NZWB
| NZWB Appendix | Corland VDL | |||||||||||
NZHS
| Stallion | DE321210124989 | Corland VDL |
Name | gen | year | col | breed |
---|
pacific kwpn | Male | Dark Brown | KWPN | ||
toberlina s | Fem | Grey | KWPN | ||
ngahiwi one eye | Male | Grey | NZSH | ||
penelope | Fem | ||||
ngahiwi french lace | Fem | ||||
ngahiwi chome xtreme | Fem | ||||
corlanddna | Fem | 2012 | Grey | NZWB | |
sangster | Male | 2010 | Black | UNKN | |
cordeur fleur-de-lysdna | Fem | 2008 | Brown | HANN | |
fire bug | Fem | 2006 | Chestnut | NZWB | |
ngahiwi call girl | Fem | 2005 | Bay | ||
zasjany ddna | Fem | 2004 | Grey | KWPN | |
penny iidna | Fem | 2003 | UNKN | ||
senator vdldna | Male | 1999 | Grey | KWPN |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Dark Brown-66 |
|||
HOLST-Grey-77 |
|||