MMHNZ
| MMH Reference | Akzent II | |||||||||||
HANN
| HANN Brand | 276331314702274 | AKZENT II | ||||||||||
HANN
| HANN UELN | 276331314702274 | AKZENT II | ||||||||||
NZWB
| NZWB Appendix | Akzent II | |||||||||||
NZHS
| Stallion | DE331314702274 | AKZENT II |
Name | gen | year | col | breed |
---|
alcantara | Fem | Chestnut | HANN | ||
adine | Fem | Black | HANN | ||
ruling action old. | Fem | Brown | UNKN | ||
alabaster | Male | 1989 | Chestnut | HANN | |
schickeria | Fem | 1987 | Chestnut | OS | |
adine | Fem | 1980 | HANN | ||
akrobatik | Fem | 1980 | HANN | ||
acapulco | Male | 1980 | Bay | HANN | |
alicante | Fem | 1978 | Bay | HANN |
TRAK-Chestnut-43 |
|||
HANN-Chestnut-47 |
|||
TB-Bay-59 |
|||
HANN-Black- |
|||