MMHNZ
| MMH Reference | Calypso II | |||||||||||
HOLST
| HOLST Brand | 276321210610574 | CALYPSO II | ||||||||||
HOLST
| HOLST UELN | 276321210610574 | CALYPSO II | ||||||||||
NZWB
| NZWB Appendix | Calypso II | |||||||||||
NZHS
| Stallion | 276321210610574 | CALYPSO II HOLST. |
Name | gen | year | col | breed |
---|
cecile | Fem | Brown | HANN | ||
campanile | Fem | Grey | HANN | ||
c'est la vie (hann) | Fem | Black Brown | HANN | ||
carina | Fem | Brown | HANN | ||
carbid | Male | Dark Brown | HANN | ||
compliment | Male | Dark Brown | HANN | ||
st.pr.st capries | Fem | Brown | HANN | ||
tamara hol. | Fem | Brown | HOLST | ||
cariolan holst. | Male | Brown | HOLST | ||
carismo | Male | 1993 | Dark Brown | HANN | |
calypso as | Fem | 1990 | Bay | HANN | |
c'est la vie (han) | Fem | 1990 | Dark Brown | HANN | |
creasy | Fem | 1988 | Bay | HANN | |
chasseur i | Male | 1988 | Brown | HANN | |
classiker | Male | 1987 | Brown | HOLST | |
zoellnerin ii | Fem | 1985 | Bay | HOLST | |
zara ii | Fem | 1985 | Brown | HOLST | |
ziona | Fem | 1985 | Dark Brown | HOLST | |
zivia | Fem | 1985 | Brown | HOLST | |
zara ii | Fem | 1985 | HOLST | ||
corlando | Male | 1985 | Brown | HOLST | |
contender | Male | 1984 | Dark Bay | HOLST | |
waage i | Fem | 1984 | Bay | HOLST | |
roemerin | Fem | 1979 | Grey | HOLST | |
coriolan | Male | 1978 | Bay | HOLST | |
pagode (holst) | Fem | 1978 | Brown | HOLST |
Name | gen | year | col | breed |
---|
tibris | Fem | 1981 | Chestnut | HOLST | |
calypso iv | Male | 1978 | Black | HOLST | |
calypso iii | Male | 1977 | Bay | HOLST | |
calypso ii | Male | 1974 | Brown | HOLST | |
calypso i | Male | 1973 | Bay | HOLST |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-40 |
|||
HOLST-Dark Brown-49 |
|||