MMHNZ
| MMH Reference | Abridge Member xx | |||||||||||
IFHA
| IFHA Brand | Abridge Member xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Abridge Member xx | |||||||||||
NZHS
| [unknown] | Abridge Member xx |
Name | gen | year | col | breed |
---|
silver fern | Fem | Grey | WB | ||
gay princess | Fem | Unknown | NZSH | ||
glide time xx | Fem | Brown | UNKN | ||
silver fern | Fem | Grey | NZSH | ||
blackberry xx | Fem | Black | TB | ||
lady nora xx | Fem | Bay | UNKN | ||
valdera xx | Fem | 1975 | TB | ||
suzy xx | Fem | 1973 | Bay | TB |
TB-Brown-44 |
|||
TB-Brown-47 |
|||
UNKN-Chestnut-36 |
|||
UNKN-Unknown-40 |
|||