MMHNZ
| MMH Reference | LIEBELLE | |||||||||||
NZWB
| NZWB Appendix | La Belle | |||||||||||
NZHS
| [unknown] | LIEBELLE |
Name | gen | year | col | breed |
---|
la belle | Fem | Unknown | UNKN | ||
luce de guiseppedna | Male | 2011 | TRAK | ||
lumie're de l'est bt | Fem | 2009 | Grey | NZWB | |
woodfield park luxurious | Male | 2005 | Liver Chestnut | NZWB | |
lumiere argentee | Fem | 2002 | Grey | TRAK | |
luftfee | Fem | 2001 | Bay | NZWB | |
range view laviniadna | Fem | 1997 | Brown | NZWB | |
libelle | Fem | 1993 | Bay | TRAK |
Name | gen | year | col | breed |
---|
lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
liesabelle | Fem | 1989 | Bay | NZWB | |
liebesgabe | Fem | 1988 | Grey | TRAK | |
loewenherzdna | Male | 1986 | Bay | TRAK | |
liebelei | Fem | 1985 | Grey | TRAK |
TRAK-Bay-79 |
|||
TRAK-Bay-76 |
|||
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||