MMHNZ
| MMH Reference | Leibelei | |||||||||||
NZWB
| NZWB Appendix | Liebelei |
Name | gen | year | col | breed |
---|
range view liebeschnee | Fem | Bay | TRAK | ||
l'etincelle bt | Male | 2009 | Bay | NZWB | |
liebault btdna | Male | 2007 | Grey | TRAK | |
lucidatore | Male | 2004 | Bay | NZWB | |
luna blu | Male | 2002 | Bay | NZWB |
Name | gen | year | col | breed |
---|
lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
liesabelle | Fem | 1989 | Bay | NZWB | |
liebesgabe | Fem | 1988 | Grey | TRAK | |
loewenherzdna | Male | 1986 | Bay | TRAK | |
liebelei | Fem | 1985 | Grey | TRAK |
ARAB-Grey-56 |
|||
TRAK-Brown-66 |
|||
TRAK-Bay-74 |
|||
TRAK-Chestnut-71 |
|||