MMHNZ
| Microchip | 900141000354085 | Lalique EWNZ | ||||||||||
NZWB
| NZWB Register 2 | 434622 | Lalique EWNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0434622 | Lalique EWNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0434622 | Lalique EWNZ |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
lalique ewnz | Fem | 2022 | Buckskin | NZWB | |
ashstan ludovico | Geld | 2020 | Pinto | NZWB | |
alasaan lilofee | Fem | 2008 | Bay | NZWB |
Name | gen | year | col | breed |
---|
la belle | Fem | Unknown | UNKN | ||
luce de guiseppedna | Male | 2011 | TRAK | ||
lumie're de l'est bt | Fem | 2009 | Grey | NZWB | |
woodfield park luxurious | Male | 2005 | Liver Chestnut | NZWB | |
lumiere argentee | Fem | 2002 | Grey | TRAK | |
luftfee | Fem | 2001 | Bay | NZWB | |
range view laviniadna | Fem | 1997 | Brown | NZWB | |
libelle | Fem | 1993 | Bay | TRAK |
-Cremello-00 |
|||
TB-Cremello-06 |
|||
TRAK-Bay-85 |
|||
TRAK-Grey-88 |
|||