MMHNZ
| MMH Reference | desert sun xx | |||||||||||
IFHA
| IFHA Brand | Desert Sun xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Desert Sun xx | |||||||||||
NZHS
| [unknown] | desert sun xx |
Name | gen | year | col | breed |
---|
sunline xx | Fem | Bay | UNKN | ||
yashmak xx | Fem | Dark Bay | UNKN | ||
vixsun xx | Fem | 1999 | Brown | TB | |
shezdabomb xx | Fem | 1999 | Brown | TB | |
cornflower xx | Fem | 1998 | Bay | TB | |
porotene magic xx | Fem | 1996 | Brown | TB | |
shading (nz) xx | Fem | 1996 | Chestnut | TB | |
sunday xx | Fem | 1995 | TB |
TB-Bay-77 |
|||
TB-Unknown-79 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||