MMHNZ
| MMH Reference | Darco | |||||||||||
BWP
| BWP Brand | 056002W00001387 | DARCO | ||||||||||
BWP
| BWP UELN | 056002W00001387 | DARCO | ||||||||||
NZWB
| NZWB Appendix | Darco | |||||||||||
NZHS
| Stallion | 056002W00001387 | DARCO BWP. |
Name | gen | year | col | breed |
---|
witness vg | Fem | Unknown | BWP | ||
nefista van de ruitershoeve bwp. | Fem | Brown | BWP | ||
euro sport darco obolenskydna | Male | 2016 | Black | WESTF | |
dallas van overisdna | Male | 2003 | Brown | BWP | |
uvita v | Fem | 2001 | KWPN | ||
altes van beekveld | Fem | 2000 | Brown | BWP | |
winningmood | Male | 1999 | BWP | ||
wendelina van't merelsnest bwp | Fem | 1999 | Brown | UNKN | |
douglasdna | Male | 1998 | Dark Brown | KWPN | |
narcotique de muze ii | Fem | 1997 | Bay | SBS | |
ukase ter putte | Fem | 1997 | Brown | BWP | |
udarco van overis | Male | 1997 | Chestnut | BWP | |
turbo van 't gestelhof | Male | 1996 | Chestnut | BWP | |
parcodna | Male | 1992 | Grey | BWP | |
ovanna van de heffinck | Fem | 1991 | Brown | BWP | |
nonstop | Male | 1990 | Dark Bay | BWP | |
nefista vd ruitershoeve | Fem | 1990 | Bay | BWP | |
fedor | Male | 1987 | Brown | BWP |
HANN-Chestnut-54 |
|||
HANN-Chestnut-52 |
|||
HOLST-Bay-62 |
|||
BWP-Bay-65 |
|||