Name | gen | year | col | breed |
---|
idle-dice (kwpn) | Fem | Dark Brown | KWPN | ||
arsis (kwpn) | Fem | Chestnut | KWPN | ||
goodtimes kwpn. | Male | Brown | KWPN | ||
joyful lady kwpn | Fem | Dark Brown | KWPN | ||
glendale kwpn. | Male | Brown | KWPN | ||
nonplusultra old. | Male | Dark Brown | OS | ||
imke kwpn | Fem | Chestnut | UNKN | ||
nisolde | Fem | 1995 | Bay | KWPN | |
non plus ultra iiidna | Male | 1994 | Bay | OS | |
lady (kwpn) | Fem | 1993 | KWPN | ||
karlottie | Fem | 1992 | Chestnut | KWPN | |
jereedom | Fem | 1991 | Brown | KWPN | |
jolanda ii | Fem | 1991 | Brown | KWPN | |
icara | Fem | 1990 | Chestnut | KWPN | |
icara | Fem | 1990 | Chestnut | KWPN | |
hamlet | Male | 1989 | Brown | KWPN | |
haifa | Fem | 1989 | Brown | KWPN | |
hamlet | Male | 1989 | Dark Bay | KWPN | |
heartbreaker | Male | 1989 | Bay | KWPN | |
goodtimes | Male | 1988 | Dark Bay | KWPN | |
goldine | Fem | 1988 | Grey | KWPN | |
daydyne | Fem | 1985 | Dark Brown | KWPN | |
colette | Fem | 1984 | KWPN | ||
cemeta | Fem | 1984 | Brown | KWPN | |
bonnette | Fem | 1983 | KWPN | ||
alonie | Fem | 1982 | Brown | KWPN | |
wellington | Male | 1980 | Bay | KWPN | |
ulster | Male | 1978 | Bay | KWPN |
HOLST-Unknown-54 |
|||
HOLST-Black-45 |
|||
TB-Chestnut-46 |
|||
KWPN-Unknown-58 |
|||