MMHNZ
| MMH Reference | Copenhagen II | |||||||||||
IFHA
| IFHA Brand | Copenhagen II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Copenhagen II xx | |||||||||||
NZHS
| [unknown] | copenhagen ii xx |
Name | gen | year | col | breed |
---|
princess maple xx | Fem | Brown | UNKN | ||
our pleasure xx | Fem | Chestnut | UNKN | ||
lady hagen xx | Fem | Bay | UNKN | ||
hagen's pleasure xx | Male | Unknown | UNKN | ||
binni xx | Fem | TB | |||
marchere xx | Fem | Brown | UNKN | ||
indispute xx | Fem | Brown | TB | ||
ardine xx | Fem | Bay | UNKN | ||
margreta xx | Fem | Unknown | UNKN | ||
war knight xx | Male | 1977 | Chestnut | TB | |
danish bell | Fem | 1975 | |||
airing xx | Fem | 1971 | Bay | TB | |
paddy's sister xx | Fem | 1967 | Chestnut | TB | |
eurasian xx | Fem | 1964 | TB | ||
talavera xx | Fem | 1962 | TB | ||
netherland xx | Fem | 1960 | TB |
Name | gen | year | col | breed |
---|
treasure ship xx | Fem | Unknown | UNKN | ||
masthead ii xx | Male | 1965 | Bay | TB | |
copenhagen ii | Male | 1954 | Chestnut | TB |
UNKN-Brown-35 |
|||
UNKN-Unknown- |
|||
UNKN-Chestnut-36 |
|||
TB-Bay- |
|||