MMHNZ
| MMH Reference | STORM CAT XX | |||||||||||
IFHA
| IFHA Brand | Storm Cat xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Storm Cat xx | |||||||||||
NZHS
| Stallion | STORM CAT XX |
Name | gen | year | col | breed |
---|
high yield xx | Male | Unknown | UNKN | ||
one cool cat xx | Male | 2001 | Bay | TB | |
one cool cat xx | Male | 2000 | Bay | TB | |
van nistelrooy xx | Male | 2000 | Chestnut | TB | |
black minnaloushe xx | Male | 1998 | Dark Bay | TB | |
giant's causeway xx | Male | 1997 | Chestnut | TB | |
high yield xx | Male | 1997 | Chestnut | TB | |
tale of the cat xx | Male | 1994 | Brown | TB | |
felix the cat xx | Male | 1994 | Bay | TB | |
hennessy xx | Male | 1993 | Chestnut | TB | |
storm creek xx | Male | 1992 | Bay | TB | |
catrail xx | Male | 1990 | Bay | TB |
Name | gen | year | col | breed |
---|
chapel of dreams xx | Fem | 1984 | Unknown | TB | |
storm cat xx | Male | 1983 | Bay | TB | |
lyphard's dancer xx | Fem | 1982 | TB |
TB-Bay-61 |
|||
TB-Bay- |
|||
TB-Chestnut-70 |
|||
TB-Chestnut-69 |
|||