MMHNZ
| MMH Reference | Caretino | |||||||||||
HOLST
| HOLST Brand | 276321210242583 | CARETINO | ||||||||||
HOLST
| HOLST UELN | 276321210242583 | CARETINO | ||||||||||
NZWB
| NZWB Appendix | Caretino | |||||||||||
NZHS
| Stallion | DE321210242583 | CARETINO HOLST. |
Name | gen | year | col | breed |
---|
joyce i | Fem | Brown | HOLST | ||
joyous holst. | Fem | Brown | HOLST | ||
perle ix holst. | Fem | Brown | HOLST | ||
costa 50 | Fem | 2007 | Dark Brown | HOLST | |
dakota af | Fem | 2007 | Bay | HOLST | |
classic z | Male | 2004 | Dark Brown | ZANG | |
campion ksnzdna | Male | 2004 | Bay | HOLST | |
cachas | Male | 2004 | Grey | HOLST | |
cassius gnzdna | Male | 2004 | Bay | HOLST | |
caretina | Fem | 2002 | Bay | HOLST | |
casalldna | Male | 1999 | Bay | HOLST | |
chika's way | Fem | 1998 | HOLST | ||
laska iii | Fem | 1996 | HOLST | ||
carpacciodna | Male | 1991 | Bay | HOLST | |
dolli ii | Fem | 1989 | HOLST |
SF-Dark Bay-68 |
|||
HOLST-Bay-67 |
|||
HOLST-Bay-68 |
|||
HOLST-Bay-66 |
|||