MMHNZ
| MMH Reference | Cor de la Bryere | |||||||||||
SF
| SF Brand | 25000160011506B | COR DE LA BRYERE | ||||||||||
SF
| SF UELN | 25000160011506B | COR DE LA BRYERE | ||||||||||
NZWB
| NZWB Appendix | Cor de la Bryere | |||||||||||
NZHS
| Stallion | 25000160011506B | COR DE LA BRYERE SF. |
Name | gen | year | col | breed |
---|
kirschbluete holst | Fem | Grey | HOLST | ||
korrada s | Fem | 1995 | Grey | HOLST | |
h-cesseria | Fem | 1993 | Brown | HOLST | |
holiday | Fem | 1993 | Brown | HOLST | |
farina iv | Fem | 1991 | Brown | HOLST | |
fayence | Fem | 1991 | Grey | HOLST | |
enrica | Fem | 1990 | HOLST | ||
desiree vii | Fem | 1989 | Bay | HOLST | |
corlanddna | Male | 1989 | Grey | HOLST | |
desiree vii | Fem | 1989 | Brown | HOLST | |
catania lii | Fem | 1988 | Bay | HOLST | |
cor noirdna | Male | 1987 | Black | HOLST | |
coraline du rezidal | Fem | 1986 | |||
cordalme z | Male | 1986 | Dark Chestnut | OS | |
coroline du rezidal | Fem | 1986 | Brown | BWP | |
corrado i | Male | 1985 | Grey | HOLST | |
cordeur | Male | 1984 | HOLST | ||
vision iii | Fem | 1983 | Brown | HOLST | |
vienna ii (holst) | Fem | 1983 | Brown | HOLST | |
ulla v | Fem | 1982 | Dark Bay | HOLST | |
tibris | Fem | 1981 | Chestnut | HOLST | |
caletto ii | Male | 1980 | Dark Bay | HOLST | |
calypso iv | Male | 1978 | Black | HOLST | |
cavalier royale | Male | 1978 | Dark Bay | HOLST | |
calvados ii | Male | 1977 | Grey | HOLST | |
calypso iii | Male | 1977 | Bay | HOLST | |
caletto i | Male | 1975 | Bay | HOLST | |
calypso ii | Male | 1974 | Brown | HOLST | |
contact | Male | 1974 | Dark Brown | HOLST | |
calando i | Male | 1974 | Bay | HOLST | |
carneval | Male | 1974 | black & brown | HOLST | |
loanda | Fem | 1974 | Brown | HOLST | |
calypso i | Male | 1973 | Bay | HOLST | |
junda | Fem | 1972 | Brown | HOLST | |
constant | Male | 1972 | Chestnut | HOLST | |
cardinal | Male | 1972 | Black | HOLST |
TB-Chestnut-35 |
|||
TB--40 |
|||
UNKN-Unknown-55 |
|||
SF-Chestnut-42 |
|||