MMHNZ
| MMH Reference | Gribaldi | |||||||||||
TRAK
| TRAK Brand | 276309090701693 | GRIBALDI T. | ||||||||||
TRAK
| TRAK UELN | 276309090701693 | GRIBALDI T. | ||||||||||
NZWB
| NZWB Appendix | Gribaldi | |||||||||||
NZHS
| Stallion | 276309090701693 | GRIBALDI T. |
Name | gen | year | col | breed |
---|
hofrat t. | Male | Bay | UNKN | ||
whenever | Fem | KWPN | |||
tanika | unknown | Black | KWPN | ||
hsb grace nrps | Fem | Brown | KWPN | ||
atterupgaards orthilia | Fem | 2005 | Bay | OS | |
komet von cdna | Male | 2004 | Black | TRAK | |
easy game | Male | 2003 | Dark Bay | TRAK | |
venna | Fem | 2002 | Black | KWPN | |
totilasdna | Male | 2000 | Black | KWPN | |
painted black | Male | 1997 | Black | KWPN |
TRAK-Dark Brown-78 |
|||
TRAK-Grey-80 |
|||
TRAK-Bay-67 |
|||
TRAK-Bay-68 |
|||