MMHNZ
| MMH Reference | HR Khemosabi |
Name | gen | year | col | breed |
---|
chikitika | Fem | ||||
ps windwitch | Fem | 2011 | Liver Chestnut | NZWB | |
ps wind weaver | Male | 2010 | Bay Tobiano | NZWB | |
ps im 'b' haven | Fem | 2008 | Bay | NZWB | |
starlight diamond | Fem | 2005 | Bay | NZWB | |
hr khemosabi | Male | 2002 | Bay |
HOLST-Bay-92 |
|||
HOLST-Chestnut-86 |
|||
HANN-Dark Chestnut-69 |
|||
NZWB-Bay-87 |
|||