MMHNZ
| MMH Reference | habitat xx | |||||||||||
IFHA
| IFHA Brand | 276306064065666 | HABITAT XX | ||||||||||
IFHA
| IFHA Brand | Habitat xx | |||||||||||
IFHA
| IFHA UELN | 276306064065666 | HABITAT XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Habitat xx | |||||||||||
NZHS
| [unknown] | habitat xx |
Name | gen | year | col | breed |
---|
imperial seal xx | Male | Bay | TB | ||
shadywood xx | Fem | Unknown | TB | ||
halicas xx | Male | TB | |||
defecting dancer xx | Male | TB | |||
twyla (1984) xx | Fem | 1984 | TB | ||
la papagena xx | Fem | 1983 | Brown | TB | |
steinlen xx | Male | 1983 | Brown | TB | |
bassinthwaite xx | Male | 1982 | TB | ||
zummerudd xx | Fem | 1981 | TB | ||
bassenthwaite xx | Male | 1981 | Bay | TB | |
crossways xx | Male | 1979 | Unknown | UNKN | |
lord seymour xx | Male | 1977 | Bay | TB | |
imperial seal xx | Male | 1975 | Bay | TB | |
ashabit xx | Male | 1973 | Bay | TB | |
arch sculptor xx | Male | 1973 | Bay | TB | |
staff sargent xx | Male | 1972 | TB | ||
habitation xx | Male | 1971 | Bay | TB |
TB-Bay-51 |
|||
TB--52 |
|||
TB-Bay- |
|||
TB-Bay- |
|||