MMHNZ
| MMH Reference | fairway xx | |||||||||||
IFHA
| IFHA Brand | Fairway xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Fairway xx | |||||||||||
NZHS
| [unknown] | fairway xx |
Name | gen | year | col | breed |
---|
sleet xx | Fem | Unknown | UNKN | ||
anteroom xx | Fem | Chestnut | UNKN | ||
dogger bank xx | Male | 1946 | Bay | UNKN | |
honeyway xx | Male | 1941 | Brown | UNKN | |
solferino xx | Male | 1940 | Bay | UNKN | |
blue peter xx | Male | 1936 | Chestnut | UNKN | |
fair trial xx | Male | 1932 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |