MMHNZ
| MMH Reference | GREENVALE SHOWTYM GIRL XX | |||||||||||
IFHA
| IFHA Brand | Showtym Girl xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Greenvale xx | |||||||||||
NZHS
| [unknown] | ESNZ25991 | GREENVALE SHOWTYM GIRL XX |
Name | gen | year | col | breed |
---|
cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
cabernet vwnz | Fem | 2019 | Grey | NZWB | |
duchess vwnz | Fem | 2018 | Bay | NZWB | |
countess vwnzdna | Fem | 2016 | NZWB | ||
empress vwnz | Fem | 2014 | WB | ||
showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
princess vwnz | Fem | 2012 |
TB-Chestnut-80 |
|||
TB-Unknown-83 |
|||
TB-Bay-84 |
|||
TB-Brown-78 |
|||