MMHNZ
| MMH Reference | Empress VWNZ | |||||||||||
NZWB
| NZWB Appendix | Empress VWNZ |
Name | gen | year | col | breed |
---|
cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
cabernet vwnz | Fem | 2019 | Grey | NZWB | |
duchess vwnz | Fem | 2018 | Bay | NZWB | |
countess vwnzdna | Fem | 2016 | NZWB | ||
empress vwnz | Fem | 2014 | WB | ||
showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
princess vwnz | Fem | 2012 |
HOLST-Grey-94 |
|||
HOLST-Grey-98 |
|||
TB-Bay-92 |
|||
TB-Bay-92 |
|||