MMHNZ
| MMH Reference | Lord | |||||||||||
HOLST
| HOLST Brand | 276321210394067 | LORD | ||||||||||
HOLST
| HOLST UELN | 276321210394067 | LORD | ||||||||||
NZWB
| NZWB Appendix | Lord | |||||||||||
NZHS
| Stallion | DE321210394067 | LORD HOLST. |
Name | gen | year | col | breed |
---|
lord liberty | Male | Unknown | UNKN | ||
borana holst. | Fem | Grey | HOLST | ||
lennon | Male | Bay | HOLST | ||
lantaan | Male | Bay | HOLST | ||
hera xxii | Fem | 1993 | Brown | HOLST | |
hera xix | Fem | 1993 | HOLST | ||
littoriodna | Male | 1993 | Bay | HOLST | |
lordanodna | Male | 1992 | Brown | HOLST | |
g-lisa | Fem | 1992 | Dark Bay | HOLST | |
goldkueste i | Fem | 1992 | HOLST | ||
feder (holst) | Fem | 1991 | Brown | HOLST | |
ebelin | Fem | 1990 | Grey | HOLST | |
lord z | Male | 1990 | Bay | HOLST | |
doreen i | Fem | 1989 | HOLST | ||
borana i | Fem | 1987 | Grey | HOLST | |
b-estelle | Fem | 1987 | Bay | HOLST | |
balonda | Fem | 1987 | HOLST | ||
locato | Male | 1987 | Bay | HOLST | |
borana | Fem | 1987 | Brown | HOLST | |
lord calando | Male | 1985 | Bay | HOLST | |
wodka ii | Fem | 1984 | Brown | HOLST | |
wodka ii | Fem | 1984 | Brown | HOLST | |
svettana | Fem | 1980 | Bay | HOLST | |
silvia | Fem | 1980 | HOLST | ||
rosenquarz | Fem | 1979 | Bay | HOLST | |
option | Fem | 1977 | Bay | HOLST |
Name | gen | year | col | breed |
---|
h.stb fiance holst. | Fem | Dark Brown | HOLST | ||
maiblume | Fem | 1975 | Brown | HOLST | |
fiance | Fem | 1969 | Brown | HOLST | |
lord | Male | 1967 | Bay | HOLST |
TB-Chestnut-49 |
|||
TB-Bay-39 |
|||
TB-Brown-44 |
|||
HOLST-Unknown-57 |
|||