MMHNZ
| MMH Reference | Winnebago | |||||||||||
HANN
| HANN Brand | 276331310070870 | Winnebago | ||||||||||
HANN
| HANN UELN | 276331310070870 | Winnebago | ||||||||||
NZWB
| NZWB Appendix | 310070870 P.B. | Winnebago | ||||||||||
NZHS
| Stallion | 276331310070870 | Winnebago |
Name | gen | year | col | breed |
---|
kalien | Fem | Bay | UNKN | ||
bago | Fem | Brown | UNKN | ||
musique xx | Fem | Bay | UNKN | ||
blackbird | Fem | UNKN | |||
winter oak | Fem | Chestnut | UNKN | ||
at easer | Fem | Brown | WB | ||
falberbago | Fem | ||||
stibago | Male | HANN | |||
stibago | Male | Unknown | UNKN | ||
winara | Fem | Brown | UNKN | ||
winfield | Fem | Chestnut | UNKN | ||
winsome helga | Fem | Black | UNKN | ||
winntago | Fem | Bay | UNKN | ||
woodfield wychwood | Fem | Brown | UNKN | ||
winnie rere | Fem | 1980 | Bay | HANN | |
windermere | Fem | 1980 | Bay | HANN | |
argentina | Fem | 1980 | Brown | HANN | |
wincim | Fem | 1980 | Black | HANN | |
winara | Fem | 1980 | Brown | HANN | |
at ease | Fem | 1979 | Bay | HANN | |
fernando | Male | 1979 | Brown | NZWB | |
dante | Male | 1979 | Chestnut | HANN | |
winnie white | Fem | 1979 | Bay | HANN | |
fildebago | Fem | 1979 | Bay | HANN | |
felicitation | Fem | 1978 | Bay | HANN | |
karl | Male | 1978 | Brown | HANN | |
manolito i | Male | 1978 | HANN | ||
winnetahi | Fem | 1978 | Brown | HANN | |
celebration | Fem | 1978 | Brown | HANN | |
flair | Fem | 1978 | Bay | HANN | |
waldebago | Male | 1978 | Brown | HANN | |
hahndorf | Male | 1978 | Dark Brown | UNKN | |
tabago | Fem | 1978 | Dark Brown | UNKN |
HANN-Brown-41 |
|||
HANN-Chestnut-47 |
|||
HANN-Chestnut-56 |
|||
HANN-Chestnut- |
|||