MMHNZ
| MMH Reference | calista xx | |||||||||||
IFHA
| IFHA Brand | Calista xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Calista xx | |||||||||||
NZHS
| Mare | calista xx |
Name | gen | year | col | breed |
---|
sunline xx | Fem | Bay | UNKN | ||
yashmak xx | Fem | Dark Bay | UNKN | ||
vixsun xx | Fem | 1999 | Brown | TB | |
shezdabomb xx | Fem | 1999 | Brown | TB | |
cornflower xx | Fem | 1998 | Bay | TB | |
porotene magic xx | Fem | 1996 | Brown | TB | |
shading (nz) xx | Fem | 1996 | Chestnut | TB | |
sunday xx | Fem | 1995 | TB |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
TB-Unknown-44 |
|||
TB-Bay-88 |
|||