MMHNZ
| MMH Reference | silver dream xx | |||||||||||
IFHA
| IFHA Brand | Silver Dream xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Silver Dream xx | |||||||||||
NZHS
| Stallion | silver dream xx |
Name | gen | year | col | breed |
---|
silver fanfare xx | Fem | TB | |||
cleopatra jones xx | Fem | Brown | UNKN | ||
blue silver xx | Fem | Unknown | UNKN | ||
craft xx | Fem | 1981 | Brown | TB | |
dreamawin xx | Fem | 1980 | TB | ||
leta's dream xx | Fem | 1980 | Brown | TB | |
sillassie xx | Fem | 1979 | Brown | TB | |
argentaria xx | Fem | 1979 | Bay | TB | |
voli dream xx | Fem | 1978 | Bay | TB | |
classic dream xx | Fem | 1976 | Bay | TB | |
silver scribe xx | Fem | 1975 | TB | ||
kehila xx | Fem | 1974 | TB | ||
flying idyll xx | Fem | 1973 | Brown | TB | |
compiere xx | Fem | 1973 | Bay | TB | |
silver tess xx | Fem | 1972 | Brown | TB |
TB-Brown-44 |
|||
TB-Brown-47 |
|||
UNKN-Chestnut- |
|||
UNKN-Unknown- |
|||