MMHNZ
| MMH Reference | KAAPSTAD XX | |||||||||||
IFHA
| IFHA Brand | Kaapstad xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Kaapstad xx | |||||||||||
NZHS
| [unknown] | KAAPSTAD XX |
Name | gen | year | col | breed |
---|
super star xx | Fem | Bay | UNKN | ||
kruger valley xx | Fem | 2002 | Bay | TB | |
keltic xx | Fem | 2002 | Bay | TB | |
apowwow xx | Fem | 1999 | Chestnut | TB | |
kaapaya xx | Fem | 1999 | Chestnut | TB | |
diamond fire xx | Fem | 1997 | Brown | TB | |
midnight babe xx | Fem | 1994 | Chestnut | TB | |
kaap's gem xx | Fem | 1993 | Chestnut | TB | |
capsimation xx | Fem | 1991 | Brown | TB | |
miss priority xx | Fem | 1991 | Bay | TB | |
dig down deep xx | Male | 1990 | TB |
Name | gen | year | col | breed |
---|
marquise xx | Fem | Black | TB | ||
colombia xx | Male | 1996 | Brown | TB | |
octagonal xx | Male | 1992 | Brown | TB | |
kaapstad xx | Male | 1984 | Brown | TB | |
diamond lover xx | Fem | 1982 | Brown | TB |
Name | gen | year | col | breed |
---|
great-grandaughter xx | Fem | Unknown | UNKN | ||
kreisler xx | Male | 1982 | TB | ||
great klaire xx | Fem | 1976 | Brown | TB | |
eight carat xx | Fem | 1975 | Brown | TB |
TB-Bay-65 |
|||
TB-Bay-61 |
|||
TB-Brown-63 |
|||
TB-Brown-69 |
|||