MMHNZ
| MMH Reference | Furioso II | |||||||||||
MMHNZ
| MMH Reference | 25000159040975B | FURIOSO II S.F. | ||||||||||
SF
| SF Brand | 25000159040975B | FURIOSO II | ||||||||||
SF
| SF UELN | 25000159040975B | FURIOSO II | ||||||||||
NZWB
| NZWB Appendix | Furioso II | |||||||||||
NZHS
| [unknown] | 25000159040975B | FURIOSO II S.F. |
Name | gen | year | col | breed |
---|
donna v holst | Fem | Grey | HOLST | ||
orage b sbs | Fem | Chestnut | |||
freedom | Fem | Bay | UNKN | ||
arosa (old) | Fem | Chestnut | UNKN | ||
orage b | Fem | 1998 | Chestnut | ||
kuriosa | Fem | 1987 | Brown | BWP | |
for pleasuredna | Male | 1986 | Chestnut | HANN | |
freigraf | Male | 1986 | Unknown | HESS | |
heideblume | Fem | 1984 | Brown | OS | |
gotha | Fem | 1984 | Chestnut | OS | |
filius | Male | 1981 | Chestnut | HANN | |
florenz | Fem | 1979 | Grey | HANN | |
furioso z | Male | 1979 | Bay | HANN | |
voltaire | Male | 1979 | Brown | HANN | |
fidelio | Male | 1978 | Dark Brown | HANN | |
freiherr | Male | 1976 | Chestnut | OS | |
purioso | Male | 1974 | Chestnut | OS | |
füchsin | Fem | 1973 | Chestnut | HANN |
TB-Chestnut-33 |
|||
TB--31 |
|||
SF-Chestnut-41 |
|||
SF-Chestnut-38 |
|||