Name | gen | year | col | breed |
---|
joyua d'or a | Male | Brown | SF | ||
torette kwpn. | Fem | Dark Brown | KWPN | ||
jasmina sf. | Fem | Chestnut | SF | ||
alme crack z | Male | 1990 | Brown | SF | |
voltige du pas | Fem | 1987 | Bay | SF | |
aldato (1981) | Male | 1981 | HOLST | ||
aleska z | Fem | 1980 | Bay | HANN | |
attack z | Male | 1980 | Grey | HANN | |
aloube z | Male | 1979 | Bay | HANN | |
ahorn z | Male | 1979 | Brown | HANN | |
alcyone z | Fem | 1979 | HANN | ||
abraxis | Fem | 1979 | Bay | HANN | |
antje z | Fem | 1979 | Grey | HANN | |
argentina z | Fem | 1977 | Chestnut | HANN | |
aluette | Fem | 1977 | Brown | HANN | |
joyau d'or a | Male | 1975 | SF | ||
jalisco b | Male | 1975 | Bay | SF | |
i love you | Male | 1974 | Bay | SF | |
galoubet a | Male | 1972 | Bay | SF |
SF-Bay-41 |
|||
SF-Chestnut-43 |
|||
TB-Brown-41 |
|||
SF--31 |
|||