MMHNZ
| MMH Reference | PRINCE JOHN XX | |||||||||||
IFHA
| IFHA Brand | Prince John xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Prince John xx | |||||||||||
NZHS
| [unknown] | PRINCE JOHN XX |
Name | gen | year | col | breed |
---|
harbor prince xx | Male | Unknown | UNKN | ||
la griffe xx | Fem | 1974 | TB | ||
lefty xx | Male | 1972 | TB | ||
come my prince xx | Fem | 1972 | Unknown | TB | |
ride the trails xx | Fem | 1971 | TB | ||
refining xx | Fem | 1970 | TB | ||
harbor prince xx | Male | 1969 | Chestnut | TB | |
silent screen xx | Male | 1967 | Chestnut | TB | |
princess pout xx | Fem | 1966 | Unknown | UNKN | |
madame du barry xx | Fem | 1965 | Bay | UNKN | |
river lady xx | Fem | 1963 | Bay | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Unknown-28 |
|||
TB-Unknown-33 |
|||