NZWB
| NZWB Mare Studbook | 277208 | Classic Jazz | ||||||||||
NZWB
| NZWB Brand | 277208 | Classic Jazz | ||||||||||
RHEIN NZ
| Mare-Main Studbook Rheinland | 5540070704008RH | CLASSIC JAZZ | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 5540070704008RH | CLASSIC JAZZ | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 5540070704008RH | CLASSIC JAZZ |
Name | gen | year | col | breed |
---|
swan song ep | Fem | 2022 | Chestnut | ||
soirée ep | Geld | 2020 | Chestnut | ||
world finale ep | Male | 2017 | Chestnut | HANN | |
chs regal midnightdna | Male | 2010 | Black | HANN | |
classic jazz | Fem | 2008 | Dark Bay | NZWB | |
vollrath chagalldna | Male | 2004 | Brown | NZWB |
Name | gen | year | col | breed |
---|
stoneylea eclipse | Male | 2005 | Brown | HANN | |
stoneylea white cloud | Male | 2003 | Chestnut | HANN | |
stoneylea lauretta | Fem | 2001 | Chestnut | HANN | |
akvavit 'v' | Fem | 1996 | Chestnut | HANN |
HOLST-Bay-65 |
|||
KWPN-Grey-83 |
|||
HANN-Black-91 |
|||
HANN-Chestnut-92 |
|||