Name | gen | year | col | breed |
---|
ritual | Male | Brown | HANN | ||
robin ii z | Male | Brown | HANN | ||
chantal (kwpn) | Fem | Bay | KWPN | ||
bonheur kwpn. | Fem | Bay | UNKN | ||
ronald holst. | Male | Unknown | UNKN | ||
raphael westf. | Male | Bay | WESTF | ||
damiro kwpn | Male | Brown | KWPN | ||
dreamweaver ruahine | Fem | 2008 | Grey | NZWB | |
saros van't gestelhof | Male | 1995 | Brown | BWP | |
ramira | Fem | 1993 | HANN | ||
ramirezdna | Male | 1991 | Bay | HOLST | |
ramazottidna | Male | 1991 | Bay | KWPN | |
eroica ii | Fem | 1990 | Brown | HOLST | |
iramee | Fem | 1990 | Bay | KWPN | |
rappelzappel | Male | 1990 | Brown | HOLST | |
e-rijeka | Fem | 1990 | Bay | HOLST | |
ramina | Fem | 1989 | Grey | UNKN | |
etsina | Fem | 1986 | Brown | KWPN | |
elly | Fem | 1986 | Bay | KWPN | |
edelweiss kwpn | Fem | 1986 | Brown | KWPN | |
elysette | Fem | 1986 | Brown | KWPN | |
elly | Fem | 1986 | Brown | KWPN | |
ritual | Male | 1985 | Brown | HANN | |
rebel ii z | Male | 1985 | Bay | HANN | |
dwermie | Fem | 1985 | Dark Brown | KWPN | |
racyona z | Fem | 1983 | HANN | ||
ratina z | Fem | 1982 | Brown | HANN | |
armstrong | Male | 1982 | Bay | KWPN | |
rebel z i | Male | 1981 | Bay | HANN | |
renomee | Male | 1981 | Grey | HANN | |
ramino | Male | 1980 | Dark Brown | WESTF | |
romino | Male | 1979 | Bay | HOLST | |
raphael (west) | Male | 1979 | Brown | WESTF | |
romino | Male | 1979 | Dark Brown | HOLST | |
rasputin | Male | 1973 | Brown | HOLST | |
gofine | Fem | 1970 | Brown | HOLST | |
golda | Fem | 1970 | Bay | HOLST | |
rinaldo (holst) | Male | 1970 | Bay | HOLST | |
gloria ii | Fem | 1970 | Dark Bay | HOLST | |
ronald | Male | 1970 | Bay | HOLST | |
dorette | Fem | 1970 | Bay | KWPN | |
gazella | Fem | 1970 | HOLST | ||
gerona ii holst | Fem | 1970 | Brown | HOLST |
AA-Grey-37 |
|||
HOLST-Bay-50 |
|||
TB-Brown-44 |
|||
HOLST--49 |
|||