MMHNZ
| MMH Reference | 372414004502576 | Karla-K | ||||||||||
NZHS
| Mare | 372414004502576 | Karla-K |
Name | gen | year | col | breed |
---|
estelle ecphdna | Fem | 2021 | Brown | HANN | |
gladstone ecphdna | Fem | 2021 | Bay | HANN | |
cherokee ecphdna | Fem | 2020 | Grey | HANN | |
atlanta ecphdna | Fem | 2018 | Bay | HANN | |
cassiana ecphdna | Fem | 2013 | Bay | WB | |
karla-kdna | Fem | 2004 | Bay | WB |
SF-Bay-82 |
|||
SF-Chestnut-71 |
|||
RHEIN-Bay-90 |
|||
KWPN-Grey-82 |
|||