MMHNZ
| MMH Reference | THE MINSTREL XX | |||||||||||
IFHA
| IFHA Brand | The Minstrel xx | |||||||||||
NZWB
| NZWB Foundation Appendix | The Minstrel xx | |||||||||||
NZHS
| Stallion | THE MINSTREL XX |
Name | gen | year | col | breed |
---|
great charmer xx | Male | Unknown | UNKN | ||
zaizafon xx | Fem | Bay | TB | ||
masterclass xx | Male | 1988 | Chestnut | TB | |
performing arts xx | Fem | 1987 | Unknown | TB | |
duchy of cornwall xx | Fem | 1986 | TB | ||
bakharoff xx | Male | 1983 | Bay | TB | |
minstrel blues xx | Male | 1981 | Unknown | TB | |
palace music xx | Male | 1981 | Chestnut | TB | |
chem xx | Male | 1979 | Bay | TB |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
TB-Bay-57 |
|||
UNKN-Unknown-59 |
|||