MMHNZ
| MMH Reference | Sandro (Sandro Z) | |||||||||||
HOLST
| HOLST Brand | 276321210113474 | SANDRO HOL. | ||||||||||
HOLST
| HOLST UELN | 276321210113474 | SANDRO HOL. | ||||||||||
NZWB
| NZWB Appendix | Sandro (Sandro Z) | |||||||||||
NZHS
| Stallion | DE321210113474 | SANDRO HOL. |
Name | gen | year | col | breed |
---|
gaby* | unknown | Brown | HANN | ||
santini | Male | Unknown | UNKN | ||
semper | Male | 1995 | Piebald | OS | |
sir caletto | Male | 1995 | Grey | HANN | |
sancerre | Fem | 1994 | Dark Bay | HANN | |
sandro boy | Male | 1993 | Dark Bay | OS | |
gaby | Fem | 1992 | Bay | HANN | |
sandro song | Male | 1988 | Bay | OS |
Name | gen | year | col | breed |
---|
No records found. |
TB-Brown-48 |
|||
HOLST-Bay-54 |
|||