MMHNZ
| MMH Reference | Mossborough xx | |||||||||||
IFHA
| IFHA Brand | Mossborough xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Mossborough xx | |||||||||||
NZHS
| Stallion | Mossborough xx |
Name | gen | year | col | breed |
---|
madam borough xx | Fem | Chestnut | TB | ||
selaginella xx | Fem | Unknown | UNKN | ||
gypsy moss xx | Fem | Bay | UNKN | ||
moss maiden xx | Fem | Chestnut | UNKN | ||
dudinka xx | Fem | 1970 | Chestnut | UNKN | |
belmura xx | Male | 1963 | Chestnut | TB | |
bellborough xx | Male | 1954 | Bay | TB | |
ballymoss xx | Male | 1954 | Chestnut | UNKN |
Name | gen | year | col | breed |
---|
mossborough xx | Male | Unknown | TB | ||
eyewash xx | Fem | Unknown | UNKN | ||
all my eye xx | Fem | 1954 | Chestnut | UNKN |
Name | gen | year | col | breed |
---|
No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||