MMHNZ
| Microchip | 934000090201391 | Captivate VWNZ | ||||||||||
NZWB
| NZWB Stallion Studbook | 334416 | Captivate VWNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0334416 | Captivate VWNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0334416 | Captivate VWNZ |
Name | gen | year | col | breed |
---|
copper tips vwnzdna | Fem | 2022 | Bay | NZWB | |
westfield hugo | Geld | 2022 | Bay | NZWB | |
cactus vwnzdna | Fem | 2022 | Bay | NZWB | |
churchhill vwnz | Male | 2021 | Grey | ||
brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
coco vwnzdna | Fem | 2021 | Bay | NZWB | |
charismatic bge | Geld | 2020 | Bay | ||
chicha vwnz | Fem | 2020 | Buckskin | NZWB | |
cadilliac hldna | Male | 2020 | Buckskin | NZWB | |
calyspo vwnz | Fem | 2020 | Bay | NZWB | |
chicken little vwnzdna | Male | 2020 | Bay | NZWB | |
infatuate bge | Geld | 2020 | Black | ||
cinetic ewnz | Male | 2019 | Bay | NZWB | |
calisay vwnz | Fem | 2019 | Bay | NZWB |
Name | gen | year | col | breed |
---|
absolute vwnz | Fem | 2023 | Bay | NZWB | |
acacia vwnzdna | Fem | 2022 | Bay | NZWB | |
dolly p vwnzdna | Fem | 2021 | Bay | NZWB | |
denali vwnz | Male | 2020 | Grey | NZWB | |
champagne vwnz | Fem | 2019 | Grey | NZWB | |
captivate vwnzdna | Male | 2016 | Bay | NZWB |
HOLST-Grey-04 |
|||
HOLST-Dark Brown-05 |
|||
KWPN-Bay-97 |
|||
HOLST-Bay-04 |
|||