MMHNZ
| MMH Reference | SHARPEN UP XX | |||||||||||
IFHA
| IFHA Brand | Sharpen Up xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Sharpen Up xx | |||||||||||
NZHS
| [unknown] | SHARPEN UP XX |
Name | gen | year | col | breed |
---|
kris xx | Male | Unknown | UNKN | ||
sharp man xx | Male | Unknown | UNKN | ||
sanglamore xx | Male | 1987 | Chestnut | TB | |
mira adonde xx | Fem | 1986 | TB | ||
yes shes sharp xx | Fem | 1984 | TB | ||
diesis xx | Male | 1980 | Unknown | TB | |
famous star xx | Male | 1979 | Chestnut | TB | |
sharpo xx | Male | 1977 | Chestnut | TB | |
kris (gb) xx | Male | 1976 | Chestnut | TB |
UNKN-Unknown-50 |
|||
TB-Unknown- |
|||
UNKN-Brown-41 |
|||
TB--49 |
|||