MMHNZ
| MMH Reference | Wentworth Czilla | |||||||||||
NZWB
| NZWB Appendix | Wentworth Czilla |
Name | gen | year | col | breed |
---|
wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
wentworth corolenadna | Fem | 2010 | Bay | NZWB |
Name | gen | year | col | breed |
---|
astek gratias | Male | 2010 | Bay | NZWB | |
astek gazelledna | Fem | 2009 | Bay | NZWB | |
wentworth czilla | Fem | 2006 | Bay | HOLST | |
wentworth eureka | Fem | 2005 | Bay | NZWB | |
wentworth clio | Fem | 2004 | Bay | NZWB |
HOLST-Bay-91 |
|||
HOLST--90 |
|||
TB-Chestnut-75 |
|||
TB-Chestnut-82 |
|||