MMHNZ
| MMH Reference | Corrado I | |||||||||||
HOLST
| HOLST Brand | 276321210046185 | CORRADO I | ||||||||||
HOLST
| HOLST UELN | 276321210046185 | CORRADO I | ||||||||||
NZWB
| NZWB Appendix | Corrado I | |||||||||||
NZHS
| Stallion | DE321210046185 | CORRADO I HOL |
Name | gen | year | col | breed |
---|
beryl holst. | Fem | Dark Brown | HOLST | ||
st.pr. roxette i hol. | Fem | Brown | UNKN | ||
indorado | Male | Grey | HOLST | ||
coriano holst. | unknown | Brown | HOLST | ||
pamina iii | Fem | Brown | HOLST | ||
lilly gnz | Fem | 2012 | Bay | RHEIN | |
lt holst beryl | Fem | 2009 | HOLST | ||
bellhaven coraldodna | Male | 2006 | Grey | HOLST | |
ursula holst. | Fem | 2003 | Grey | HOLST | |
crawford | Male | 2002 | Brown | HOLST | |
roxette i | Fem | 2001 | Brown | HOLST | |
pericula | Fem | 2000 | Grey | HOLST | |
noah | Fem | 1998 | Grey | HOLST | |
nessaya | Fem | 1998 | HOLST | ||
cocett iii h | Fem | 1997 | Brown | HOLST | |
coronda | Fem | 1997 | Grey | HOLST | |
corofino iidna | Male | 1997 | Bay | HOLST | |
clinton | Male | 1993 | Grey | HOLST | |
l-coradin | Fem | 1993 | Grey | HOLST | |
coral | Fem | 1990 | Grey | HOLST | |
d-cremona | Fem | 1989 | Dark Brown | HOLST | |
doreen xiii | Fem | 1989 | Grey | HOLST | |
corofino i | Male | 1989 | HOLST |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Grey-75 |
|||
HOLST-Grey-73 |
|||