NZWB
| NZWB Stallion Studbook | 2499 | Wonderkind | ||||||||||
NZWB
| NZWB Brand | 2499 | Wonderkind |
Name | gen | year | col | breed |
---|
chikitika | Fem | ||||
ps wizdom | Male | 2008 | Bay | NZWB | |
hr with grace | Fem | 2007 | Bay | PAINT | |
mousaka | Fem | 2006 | Chestnut | NZWB | |
hr sands a flying | Fem | 2005 | Chestnut | NZWB | |
wonderguy | Geld | 2005 | Chestnut | NZWB | |
hr wonderland | Fem | 2005 | Bay | NZWB | |
miss money penny | Fem | 2004 | Chestnut | NZWB | |
lichita's secret | Male | 2003 | Bay | NZWB | |
wakana | Fem | 2003 | Chestnut | NZWB | |
azur waita arikidna | Geld | 2002 | Bay | NZWB | |
woodruffe | Male | 2002 | Chestnut | NZWB | |
hr wonderba | Geld | 2001 | Chestnut | NZWB | |
h.r. wizeman | Geld | 2000 | Bay | NZWB | |
h.r. windrush | Male | 2000 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
dreamtime | Fem | Chestnut | HANN | ||
wonderkind | Male | 1991 | Chestnut | NZWB | |
danzar | Male | 1989 | Chestnut | HANN | |
sorello | Fem | 1984 | Chestnut | HANN |
HANN-Dark Chestnut-50 |
|||
HANN-Bay-65 |
|||
TB-Bay-67 |
|||
TB-Bay-64 |
|||