MMHNZ
| MMH Reference | sugar apple xx | |||||||||||
IFHA
| IFHA Brand | Sugar Apple xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Sugar Apple xx | |||||||||||
NZHS
| Stallion | sugar apple xx |
Name | gen | year | col | breed |
---|
sugar oak xx | Fem | Unknown | TB | ||
corozo xx | Fem | Bay | UNKN | ||
harrisand xx | Male | TB | |||
apple cider xx | Fem | Bay | TB | ||
my apple cider xx | Fem | 1978 | Brown | TB | |
strega xx | Fem | 1977 | Bay | TB | |
treepop xx | Fem | 1975 | Bay | TB | |
barbelda xx | Fem | 1975 | TB | ||
blintz xx | Fem | 1973 | Brown | TB | |
ann austin xx | Fem | 1972 | Chestnut | TB | |
mizami xx | Fem | 1971 | Grey | TB |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-48 |
|||
UNKN-Brown-41 |
|||
UNKN-Unknown-49 |
|||