MMHNZ
| MMH Reference | Gianna MH | |||||||||||
NZWB
| NZWB Appendix | Gianna MH | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H020525004 | GIANNA MH | ||||||||||
NZHS
| NZHS Brand | H020525004 | GIANNA MH |
Name | gen | year | col | breed |
---|
ahp daydreamdna | Fem | 2022 | Dark Bay | HANN | |
ahp solitairedna | Fem | 2020 | Black | HANN | |
ahp southern lightsdna | Fem | 2019 | Dark Bay | HANN | |
ahp finally | Fem | 2018 | Black Brown | RHEIN | |
ahp wilde thing | Male | 2016 | Dark Bay | HANN | |
felucchidna | Fem | 2008 | Bay | NZWB |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
HANN-Grey-84 |
|||
HANN-- |
|||