MMHNZ
| MMH Reference | Grandessa | |||||||||||
NZWB
| NZWB Appendix | Grandessa | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H020510001A.I. | ***GRANDESSA MH | ||||||||||
NZHS
| NZHS Brand | H020510001A.I. | ***GRANDESSA MH |
Name | gen | year | col | breed |
---|
edina mhdna | Fem | 2020 | Bay | HANN | |
beauden mhdna | Male | 2020 | Dark Brown | HANN | |
edison mhdna | Male | 2020 | Brown Grey | HANN | |
henton vice chancellor | Male | 2016 | Bay | HANN | |
henton vice counsel | Male | 2015 | Grey | HANN | |
enya mh | Fem | 2012 | Grey | HANN | |
sylvester mh | Male | 2010 | Grey | HANN | |
showtime mh | Fem | 2009 | Bay | HANN | |
belladonna mh | Fem | 2008 | Bay | HANN | |
belle du jour mh | Fem | 2007 | Bay | HANN | |
whitney mh | Fem | 2005 | Chestnut | HANN |
Name | gen | year | col | breed |
---|
astek geepers | Fem | 2012 | Grey | NZWB | |
astek vanquish | Male | 2010 | Grey | NZWB | |
abstract mh | Fem | 2007 | Grey | HANN | |
d'lana | Fem | 2006 | Chestnut | HANN | |
grandessa | Fem | 2001 | Grey | HANN |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
HANN-Grey-84 |
|||
UNKN-Grey- |
|||