IFHA
| IFHA Brand | Lauries Crusader xx | |||||||||||
IFHA
| IFHA Brand | 276306062413085 | LAURIES CRUSADOR XX | ||||||||||
IFHA
| IFHA UELN | 276306062413085 | LAURIES CRUSADOR XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Lauries Crusader xx | |||||||||||
NZHS
| Stallion | DE306062413085 | LAURIES CRUSADOR XX |
Name | gen | year | col | breed |
---|
la beale isoud | Fem | Brown | UNKN | ||
lena hann. | Fem | Chestnut | HANN | ||
st.pr.st. lady laurie | Fem | Dark Brown | HANN | ||
laila | Fem | Bay | HANN | ||
st.pr.st hexentanz | Fem | Grey | HOLST | ||
lavendel | Fem | Chestnut | HANN | ||
longchamp | Male | Bay | HANN | ||
st.pr. lady lou (hann) | Fem | Chestnut | HANN | ||
em stoneylea lusenka imp. | Fem | Bay | HANN | ||
st.pr.st larissa | Fem | Bay | HANN | ||
lambada | Fem | Bay | HANN | ||
lady lou (han) | Fem | 2003 | HANN | ||
londonderry | Male | 1995 | Chestnut | HANN | |
lacoste | Fem | 1995 | Bay | HANN | |
lancier | Male | 1991 | Dark Bay | HANN |
TB-Brown-56 |
|||
TB-Bay-54 |
|||
TB-Brown-69 |
|||
TB-Brown-69 |
|||