MMHNZ
| MMH Reference | PRINCE THATCH XX | |||||||||||
IFHA
| IFHA Brand | Prince Thatch xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Prince Thatch xx | |||||||||||
NZHS
| Stallion | DE303030039482 | PRINCE THATCH XX |
Name | gen | year | col | breed |
---|
princess* | Fem | Black | HANN | ||
st.pr.st performance | Fem | Black | HANN | ||
st.pr.st pinella | Fem | Bay | UNKN | ||
princess | Fem | 1995 | HANN | ||
prisca | Fem | 1995 | Black | HANN | |
pusteblume | Fem | 1993 | Bay | HANN |
TB-Chestnut-63 |
|||
TB-Unknown-64 |
|||
TB-Brown-63 |
|||
TB-Bay-60 |
|||