MMHNZ
| MMH Reference | Nabab De Reve | |||||||||||
BWP
| BWP Brand | 056002W00139797 | NABAB DE REVE | ||||||||||
BWP
| BWP UELN | 056002W00139797 | NABAB DE REVE | ||||||||||
NZWB
| NZWB Appendix | Nabab De Reve | |||||||||||
NZHS
| Stallion | 056002W00139797 | NABAB DE REVE BWP |
Name | gen | year | col | breed |
---|
naldo kwpn. | Male | Dark Brown | KWPN | ||
exquis walnut de muze | Fem | Bay | BWP | ||
poker de mariposa bwp | Male | Chestnut | BWP | ||
ischgl de muze | Fem | 2008 | Grey | BWP | |
glasgow van't merelsnest bwp. | Male | 2006 | Bay | BWP | |
walnut de muze | Fem | 1999 | Brown | BWP | |
mom's werly chin de muze | Fem | 1999 | BWP | ||
vigo d'arsouilles | Male | 1998 | Chestnut | BWP | |
kashmir van schuttershof | Male | 1994 | Bay | BWP |
SF-Bay-75 |
|||
SF-Bay-69 |
|||
SF-Chestnut-66 |
|||
SF-Chestnut-68 |
|||