MMHNZ
| MMH Reference | Londonderry | |||||||||||
HANN
| HANN Brand | 276331314405495 | LONDONDERRY | ||||||||||
HANN
| HANN UELN | 276331314405495 | LONDONDERRY | ||||||||||
NZWB
| NZWB Appendix | Londonderry | |||||||||||
NZHS
| Stallion | 276331314405495 | LONDONDERRY |
Name | gen | year | col | breed |
---|
em remi london girl | Fem | Grey | UNKN | ||
lady in red | Fem | Chestnut | HANN | ||
remi london belle | Fem | Chestnut | HANN | ||
londontime | Male | Chestnut | HANN | ||
locksley ii | Male | Chestnut | HANN | ||
remi london attraction | Fem | Black | HANN | ||
lasira | Fem | Brown | HANN | ||
parkridge locomotion | Fem | Grey | HANN | ||
parkridge last waltz | Fem | 2009 | Chestnut | HANN | |
parkridge lambada | Fem | 2006 | Chestnut | NZWB | |
parkridge locomotiondna | Fem | 2004 | Grey | NZWB | |
lehmann | Male | 2004 | Chestnut | HANN | |
vollrath lessingdna | Male | 2003 | Black | HANN | |
parkridge luke | Male | 2003 | Chestnut | HANN | |
lauries as | Male | 2002 | Black | HANN | |
lady diamond | Fem | 2000 | Chestnut | HANN |
TB-Bay-66 |
|||
TB-Bay-75 |
|||
HANN-Dark Brown-83 |
|||
HANN-Dark Brown-84 |
|||