MMHNZ
| MMH Reference | Richmeed Medallion | |||||||||||
NZWB
| NZWB Appendix | Richmeed Medallion | |||||||||||
NZHS
| Stallion | RICHMEAD MEDALLION SHBGB |
Name | gen | year | col | breed |
---|
hp medina | Fem | Unknown | AWHA | ||
madge | Fem | Bay | AWHA | ||
byalee magnolia | Fem | 2003 | AWHA | ||
hillcroft flaunt it | Geld | 2001 | Dark Brown | NZWB | |
wolfingham marina | Fem | 1998 | Black | AWHA | |
harvest madagascar | Fem | 1997 | Bay | AWHA | |
emblem | Geld | 1996 | Dark Brown | NZWB |
DWP-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||